Direct premiums written represent premium amounts before reinsurance transactions. This contrasts with charts based on net premiums written, i.e., premium amounts after reinsurance transactions.
State | Total, all lines | State | Total, all lines |
---|---|---|---|
Alabama | $13,146,853 | Montana | $3,807,820 |
Alaska | 1,994,750 | Nebraska | 7,573,101 |
Arizona | 17,959,495 | Nevada | 8,561,822 |
Arkansas | 7,931,849 | New Hampshire | 3,342,091 |
California | 111,243,502 | New Jersey | 29,106,640 |
Colorado | 20,582,327 | New Mexico | 5,038,116 |
Connecticut | 11,508,412 | New York | 61,861,773 |
D.C. | 2,699,081 | North Carolina | 24,036,512 |
Delaware | 3,842,583 | North Dakota | 3,826,625 |
Florida | 88,067,510 | Ohio | 23,397,453 |
Georgia | 32,039,933 | Oklahoma | 11,325,023 |
Hawaii | 3,490,752 | Oregon | 10,510,197 |
Idaho | 4,757,044 | Pennsylvania | 32,532,786 |
Illinois | 35,938,656 | Rhode Island | 3,361,749 |
Indiana | 16,321,562 | South Carolina | 15,078,257 |
Iowa | 9,843,752 | South Dakota | 3,970,217 |
Kansas | 9,565,831 | Tennessee | 17,442,243 |
Kentucky | 10,147,626 | Texas | 92,331,270 |
Louisiana | 16,226,096 | Utah | 8,100,467 |
Maine | 3,316,037 | Vermont | 1,640,326 |
Maryland | 16,186,978 | Virginia | 20,316,519 |
Massachusetts | 21,453,245 | Washington | 18,109,893 |
Michigan | 24,427,664 | West Virginia | 3,643,445 |
Minnesota | 17,081,121 | Wisconsin | 14,623,479 |
Mississippi | 7,505,441 | Wyoming | 1,820,520 |
Missouri | 17,261,874 | United States | $949,898,320 |
(1) Before reinsurance transactions, includes state funds, excludes territories.
(2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
State | Property/casualty | Life/annuities | State | Property/casualty | Life/annuities |
---|---|---|---|---|---|
Alabama | 19 | 8 | Montana | 14 | 2 |
Alaska | 4 | 0 | Nebraska | 51 | 32 |
Arizona | 53 | 30 | Nevada | 11 | 0 |
Arkansas | 13 | 17 | New Hampshire | 47 | 0 |
California | 90 | 16 | New Jersey | 64 | 3 |
Colorado | 10 | 15 | New Mexico | 20 | 0 |
Connecticut | 64 | 26 | New York | 165 | 78 |
Delaware | 102 | 26 | North Carolina | 55 | 11 |
D.C | 5 | 0 | North Dakota | 14 | 3 |
Florida | 110 | 10 | Ohio | 148 | 40 |
Georgia | 22 | 14 | Oklahoma | 36 | 23 |
Hawaii | 15 | 4 | Oregon | 16 | 2 |
Idaho | 10 | 1 | Pennsylvania | 140 | 20 |
Illinois | 197 | 49 | Rhode Island | 20 | 1 |
Indiana | 58 | 24 | South Carolina | 20 | 6 |
Iowa | 73 | 34 | South Dakota | 16 | 2 |
Kansas | 21 | 11 | Tennessee | 29 | 16 |
Kentucky | 9 | 8 | Texas | 212 | 124 |
Louisiana | 33 | 27 | Utah | 12 | 16 |
Maine | 11 | 3 | Vermont | 11 | 1 |
Maryland | 19 | 4 | Virginia | 19 | 2 |
Massachusetts | 47 | 16 | Washington | 5 | 5 |
Michigan | 64 | 20 | West Virginia | 22 | 1 |
Minnesota | 39 | 8 | Wisconsin | 153 | 18 |
Mississippi | 17 | 12 | Wyoming | 2 | 0 |
Missouri | 49 | 28 | United States (1) | 2,456 | 817 |
(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.
Source: 2022 Insurance Department Resources Report, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.
State | Total, all lines | State | Total, all lines |
---|---|---|---|
Alabama | $13,146,853 | Montana | $3,807,820 |
Alaska | 1,994,750 | Nebraska | 7,573,101 |
Arizona | 17,959,495 | Nevada | 8,561,822 |
Arkansas | 7,931,849 | New Hampshire | 3,342,091 |
California | 111,243,502 | New Jersey | 29,106,640 |
Colorado | 20,582,327 | New Mexico | 5,038,116 |
Connecticut | 11,508,412 | New York | 61,861,773 |
D.C. | 2,699,081 | North Carolina | 24,036,512 |
Delaware | 3,842,583 | North Dakota | 3,826,625 |
Florida | 88,067,510 | Ohio | 23,397,453 |
Georgia | 32,039,933 | Oklahoma | 11,325,023 |
Hawaii | 3,490,752 | Oregon | 10,510,197 |
Idaho | 4,757,044 | Pennsylvania | 32,532,786 |
Illinois | 35,938,656 | Rhode Island | 3,361,749 |
Indiana | 16,321,562 | South Carolina | 15,078,257 |
Iowa | 9,843,752 | South Dakota | 3,970,217 |
Kansas | 9,565,831 | Tennessee | 17,442,243 |
Kentucky | 10,147,626 | Texas | 92,331,270 |
Louisiana | 16,226,096 | Utah | 8,100,467 |
Maine | 3,316,037 | Vermont | 1,640,326 |
Maryland | 16,186,978 | Virginia | 20,316,519 |
Massachusetts | 21,453,245 | Washington | 18,109,893 |
Michigan | 24,427,664 | West Virginia | 3,643,445 |
Minnesota | 17,081,121 | Wisconsin | 14,623,479 |
Mississippi | 7,505,441 | Wyoming | 1,820,520 |
Missouri | 17,261,874 | United States | $949,898,320 |
(1) Before reinsurance transactions, includes state funds, excludes territories.
(2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
State | Total, all lines | State | Total, all lines |
---|---|---|---|
Alabama | $13,146,853 | Montana | $3,807,820 |
Alaska | 1,994,750 | Nebraska | 7,573,101 |
Arizona | 17,959,495 | Nevada | 8,561,822 |
Arkansas | 7,931,849 | New Hampshire | 3,342,091 |
California | 111,243,502 | New Jersey | 29,106,640 |
Colorado | 20,582,327 | New Mexico | 5,038,116 |
Connecticut | 11,508,412 | New York | 61,861,773 |
D.C. | 2,699,081 | North Carolina | 24,036,512 |
Delaware | 3,842,583 | North Dakota | 3,826,625 |
Florida | 88,067,510 | Ohio | 23,397,453 |
Georgia | 32,039,933 | Oklahoma | 11,325,023 |
Hawaii | 3,490,752 | Oregon | 10,510,197 |
Idaho | 4,757,044 | Pennsylvania | 32,532,786 |
Illinois | 35,938,656 | Rhode Island | 3,361,749 |
Indiana | 16,321,562 | South Carolina | 15,078,257 |
Iowa | 9,843,752 | South Dakota | 3,970,217 |
Kansas | 9,565,831 | Tennessee | 17,442,243 |
Kentucky | 10,147,626 | Texas | 92,331,270 |
Louisiana | 16,226,096 | Utah | 8,100,467 |
Maine | 3,316,037 | Vermont | 1,640,326 |
Maryland | 16,186,978 | Virginia | 20,316,519 |
Massachusetts | 21,453,245 | Washington | 18,109,893 |
Michigan | 24,427,664 | West Virginia | 3,643,445 |
Minnesota | 17,081,121 | Wisconsin | 14,623,479 |
Mississippi | 7,505,441 | Wyoming | 1,820,520 |
Missouri | 17,261,874 | United States | $949,898,320 |
(1) Before reinsurance transactions, includes state funds, excludes territories.
(2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Premiums can be accounted for in two major ways: net premiums written, which reflect premium amounts after deductions for reinsurance; and direct premiums written, which are calculated before reinsurance transactions.
The property/casualty (P/C) insurance industry is divided into two main segments: personal lines and commercial lines. Personal lines include coverage for individuals, mainly auto and homeowners. Commercial lines include many kinds of insurance products designed for businesses.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Percent change from prior year | |||||||
---|---|---|---|---|---|---|---|
Lines of insurance | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | Percent of total, 2023 |
Private passenger auto | $252,882,414 | $268,047,120 | $306,587,150 | 3.8% | 6.0% | 14.4% | 35.8% |
Liability | 148,417,736 | 155,139,607 | 173,191,797 | 3.0 | 4.5 | 11.6 | 20.2 |
Collision and comprehensive | 104,464,678 | 112,907,513 | 133,395,353 | 4.9 | 8.1 | 18.1 | 15.6 |
Commercial auto | 46,589,757 | 51,657,384 | 55,793,394 | 16.8 | 10.9 | 8.0 | 6.5 |
Liability | 35,469,922 | 39,382,484 | 42,508,430 | 18.2 | 11.0 | 7.9 | 5.0 |
Collision and comprehensive | 11,119,835 | 12,274,900 | 13,284,964 | 12.4 | 10.4 | 8.2 | 1.5 |
Homeowners multiple peril | 103,388,421 | 113,869,764 | 127,994,213 | 7.3 | 10.1 | 12.4 | 14.9 |
Farmowners multiple peril | 5,343,486 | 5,636,129 | 6,292,490 | 20.4 | 5.5 | 11.6 | 0.7 |
Commercial multiple peril | 43,743,410 | 48,416,980 | 54,608,522 | 6.9 | 10.7 | 12.8 | 6.4 |
Workers compensation | 43,137,129 | 47,547,324 | 48,025,509 | 1.2 | 10.2 | 1.0 | 5.6 |
Excess workers compensation | 929,024 | 965,606 | 952,417 | 4.7 | 3.9 | -1.4 | 0.1 |
Medical professional liability | 10,001,987 | 10,576,645 | 11,027,707 | 10.5 | 5.7 | 4.3 | 1.3 |
Product liability | 3,559,032 | 4,286,152 | 4,448,950 | 9.9 | 20.4 | 3.8 | 0.5 |
Other liability (2) | 84,584,864 | 94,187,764 | 95,613,953 | 21.9 | 11.4 | 1.5 | 11.2 |
Fire | 15,559,866 | 16,467,037 | 20,955,634 | 18.0 | 5.8 | 27.3 | 2.4 |
Allied lines | 14,766,856 | 15,653,506 | 19,424,679 | 12.3 | 6.0 | 24.1 | 2.3 |
Inland marine | 17,618,563 | 21,241,995 | 22,675,236 | 18.4 | 20.6 | 6.7 | 2.6 |
Ocean marine | 3,900,882 | 4,129,969 | 4,653,760 | 13.4 | 5.9 | 12.7 | 0.5 |
Surety | 7,110,412 | 8,237,722 | 9,318,436 | 6.5 | 15.9 | 13.1 | 1.1 |
Fidelity | 1,364,872 | 1,373,409 | 1,368,115 | 2.0 | 0.6 | -0.4 | 0.2 |
Burglary and theft | 427,537 | 553,100 | 531,747 | 21.8 | 29.4 | -3.9 | 0.1 |
Boiler and machinery | 3,369,342 | 3,641,220 | 4,276,518 | 19.2 | 8.1 | 17.4 | 0.5 |
Financial guaranty | 372,541 | 332,216 | 291,859 | -16.9 | -10.8 | -12.1 | (7) |
Aircraft | 1,695,569 | 1,896,339 | 2,036,220 | 12.8 | 11.8 | 7.4 | 0.2 |
Earthquake | 2,894,251 | 3,059,133 | 3,705,470 | 23.2 | 5.7 | 21.1 | 0.4 |
Federal flood (6) | 16,738 | -541 | -535 | 19.4 | -103.2 | -1.1 | (7) |
Private flood | 524,211 | 774,279 | 803,069 | 73.3 | 47.7 | 3.7 | 0.1 |
Credit | 1,826,121 | 2,157,639 | 2,344,169 | 1.9 | 18.2 | 8.6 | 0.3 |
Warranty | 1,426,670 | 1,238,289 | 1,188,054 | 15.2 | -13.2 | -4.1 | 0.1 |
Accident and health (4) | 9,636,314 | 9,516,256 | 9,356,250 | 1.5 | -1.2 | -1.7 | 1.1 |
Multiple peril crop | 7,453,144 | 10,261,858 | 10,329,976 | 21.6 | 37.7 | 0.7 | 1.2 |
Private crop | 711,267 | 1,015,832 | 928,202 | 14.0 | 42.8 | -8.6 | 0.1 |
Mortgage guaranty | 4,684,479 | 4,274,086 | 4,227,993 | -1.7 | -8.8 | -1.1 | 0.5 |
International | 5,387,728 | 305,604 | 548,368 | 1550.9 | -94.3 | 79.4 | 0.1 |
Reinsurance (3) | 20,634,051 | 24,032,117 | 25,519,486 | 9.1 | 16.5 | 6.2 | 3.0 |
Other lines (5) | 396,608 | 1,341,331 | 1,526,541 | 353.6 | -74.9 | 26.0 | 0.2 |
Total, all lines (8) | $715,937,546 | $776,693,264 | $857,353,552 | 9.2% | 8.5% | 10.4% | 100.0% |
(1) After reinsurance transactions, excludes state funds.
(2) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(3) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Includes miscellaneous coverages.
(6) Provided by FEMA through participating private insurers.
(7) Less than 0.1 percent.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial LC.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Private passenger auto | Commercial auto | ||||||
---|---|---|---|---|---|---|---|
State | Liability | Coll./Comp. | Liability | Coll./Comp. | Homeowners multiple peril | Farmowners multi peril | Commercial multi peril |
Alabama | $2,406,160 | $2,192,586 | $681,835 | $241,657 | $2,601,843 | $99,440 | $929,329 |
Alaska | 324,335 | 272,407 | 80,343 | 27,693 | 220,233 | 899 | 118,917 |
Arizona | 4,421,746 | 3,214,771 | 912,184 | 298,423 | 2,819,499 | 22,533 | 938,793 |
Arkansas | 1,337,320 | 1,330,651 | 413,817 | 172,811 | 1,395,226 | 103,131 | 508,266 |
California | 19,079,638 | 17,414,501 | 6,038,441 | 1,384,322 | 13,728,927 | 229,736 | 7,032,588 |
Colorado | 3,659,914 | 3,252,655 | 816,734 | 297,096 | 4,581,698 | 124,939 | 1,318,359 |
Connecticut | 2,181,432 | 1,419,877 | 511,804 | 133,714 | 2,051,080 | 9,009 | 874,562 |
Delaware | 742,518 | 394,362 | 167,987 | 38,951 | 420,847 | 9,802 | 360,810 |
D.C. | 228,804 | 204,061 | 51,703 | 11,565 | 221,360 | 0 | 226,418 |
Florida | 21,148,245 | 9,289,156 | 5,077,570 | 739,336 | 17,283,009 | 28,009 | 3,926,341 |
Georgia | 8,646,569 | 4,398,085 | 1,939,266 | 463,224 | 5,095,636 | 172,853 | 1,661,648 |
Hawaii | 459,195 | 425,929 | 106,297 | 33,069 | 499,622 | 0 | 267,098 |
Idaho | 802,994 | 707,395 | 230,075 | 113,312 | 696,978 | 88,579 | 351,739 |
Illinois | 5,130,942 | 4,766,775 | 1,944,149 | 692,899 | 5,517,921 | 251,116 | 2,440,110 |
Indiana | 2,596,176 | 2,407,951 | 853,974 | 374,686 | 2,804,177 | 238,598 | 1,194,084 |
Iowa | 1,035,521 | 1,344,156 | 387,001 | 266,152 | 1,267,046 | 302,693 | 651,166 |
Kansas | 1,207,393 | 1,264,403 | 337,665 | 190,140 | 1,665,697 | 314,268 | 572,221 |
Kentucky | 2,247,561 | 1,499,847 | 494,520 | 178,119 | 1,669,247 | 202,800 | 739,118 |
Louisiana | 3,242,796 | 2,237,185 | 959,137 | 175,210 | 2,888,354 | 17,008 | 816,553 |
Maine | 478,747 | 507,400 | 145,607 | 76,257 | 603,665 | 7,411 | 351,995 |
Maryland | 3,749,775 | 2,732,073 | 757,638 | 233,282 | 2,795,170 | 37,762 | 887,818 |
Massachusetts | 3,420,126 | 3,045,333 | 916,355 | 346,344 | 3,478,968 | 5,401 | 1,854,828 |
Michigan | 5,340,744 | 4,780,797 | 996,040 | 488,832 | 3,796,292 | 169,934 | 1,550,443 |
Minnesota | 2,369,753 | 2,559,350 | 588,746 | 334,927 | 3,385,649 | 195,484 | 1,079,654 |
Mississippi | 1,292,495 | 1,200,486 | 430,578 | 149,111 | 1,486,059 | 45,123 | 510,268 |
Missouri | 2,845,687 | 2,639,116 | 744,290 | 336,742 | 3,027,529 | 241,252 | 1,175,200 |
Montana | 477,832 | 561,957 | 167,180 | 101,810 | 601,171 | 111,461 | 292,362 |
Nebraska | 834,537 | 880,375 | 257,184 | 175,186 | 1,225,408 | 363,155 | 463,276 |
Nevada | 2,493,304 | 1,060,333 | 556,280 | 90,009 | 928,923 | 9,162 | 518,418 |
New Hampshire | 521,674 | 577,949 | 146,432 | 62,355 | 583,913 | 3,830 | 350,476 |
New Jersey | 6,260,513 | 3,322,772 | 2,086,883 | 352,840 | 3,704,874 | 4,436 | 2,061,707 |
New Mexico | 1,082,577 | 823,238 | 287,743 | 83,525 | 833,118 | 32,897 | 331,102 |
New York | 10,773,482 | 6,384,039 | 3,284,658 | 537,354 | 7,595,348 | 58,792 | 5,380,070 |
North Carolina | 4,059,964 | 4,427,188 | 1,177,152 | 432,760 | 4,271,535 | 77,358 | 1,480,381 |
North Dakota | 248,507 | 366,573 | 117,137 | 97,866 | 311,198 | 163,736 | 205,986 |
Ohio | 4,209,036 | 4,117,370 | 1,232,384 | 502,066 | 4,101,101 | 217,598 | 1,788,555 |
Oklahoma | 1,808,805 | 1,761,994 | 530,239 | 224,312 | 2,399,783 | 223,117 | 795,450 |
Oregon | 2,407,477 | 1,479,046 | 495,327 | 161,689 | 1,404,023 | 101,599 | 742,441 |
Pennsylvania | 5,300,619 | 5,549,252 | 1,541,771 | 631,263 | 4,669,184 | 131,429 | 2,453,166 |
Rhode Island | 707,755 | 419,736 | 131,020 | 41,395 | 611,663 | 558 | 255,128 |
South Carolina | 3,788,510 | 2,188,104 | 682,995 | 198,262 | 2,766,131 | 23,916 | 858,520 |
South Dakota | 308,408 | 486,996 | 113,366 | 101,184 | 438,958 | 184,038 | 233,916 |
Tennessee | 3,023,175 | 2,922,142 | 796,220 | 367,777 | 3,117,084 | 197,207 | 1,174,982 |
Texas | 17,476,787 | 14,499,749 | 5,785,010 | 1,462,020 | 16,100,322 | 512,646 | 4,915,550 |
Utah | 1,938,902 | 1,175,440 | 434,751 | 146,392 | 1,032,286 | 22,775 | 461,228 |
Vermont | 191,985 | 261,951 | 64,166 | 36,873 | 271,461 | 18,544 | 182,553 |
Virginia | 4,299,130 | 3,444,767 | 859,609 | 312,893 | 3,567,528 | 100,519 | 1,191,989 |
Washington | 3,901,003 | 2,596,961 | 872,802 | 282,483 | 2,814,177 | 102,395 | 1,272,844 |
West Virginia | 716,407 | 757,911 | 162,002 | 67,914 | 563,018 | 20,747 | 271,511 |
Wisconsin | 1,977,453 | 2,155,521 | 613,999 | 396,211 | 2,091,920 | 244,218 | 1,027,496 |
Wyoming | 210,907 | 333,706 | 83,307 | 56,360 | 341,964 | 40,323 | 151,221 |
United States | $179,415,337 | $138,056,376 | $49,063,373 | $14,720,676 | $152,347,825 | $5,884,236 | $61,198,658 |
(1) Includes some state funds.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
State | Workers compensation | Excess workers compensation | Medical professional liability | Product liability | Other liability | Fire | Allied lines |
---|---|---|---|---|---|---|---|
Alabama | $438,656 | $20,962 | $175,346 | $53,021 | $1,178,279 | $438,507 | $438,801 |
Alaska | 187,271 | 3,693 | 26,267 | 7,724 | 222,415 | 86,830 | 43,573 |
Arizona | 893,314 | 15,565 | 256,572 | 87,376 | 1,851,390 | 329,663 | 287,491 |
Arkansas | 274,357 | 9,284 | 89,390 | 28,177 | 753,706 | 280,922 | 230,490 |
California | 11,885,413 | 237,993 | 1,032,709 | 696,010 | 15,157,511 | 3,317,362 | 1,811,213 |
Colorado | 1,049,338 | 19,382 | 186,129 | 101,146 | 2,345,998 | 423,694 | 454,860 |
Connecticut | 746,591 | 21,812 | 246,657 | 70,789 | 1,658,038 | 243,495 | 227,214 |
Delaware | 181,549 | 1,877 | 47,381 | 20,006 | 811,486 | 62,092 | 47,619 |
D.C. | 162,797 | 6,591 | 27,972 | 9,486 | 730,612 | 86,454 | 60,277 |
Florida | 3,429,233 | 72,840 | 943,001 | 360,260 | 7,798,594 | 2,854,032 | 6,838,841 |
Georgia | 1,835,843 | 44,518 | 437,715 | 152,759 | 3,179,248 | 736,554 | 601,362 |
Hawaii | 347,442 | 10,145 | 40,665 | 12,970 | 466,115 | 199,101 | 214,941 |
Idaho | 526,362 | 2,297 | 45,131 | 24,632 | 414,544 | 100,835 | 78,509 |
Illinois | 2,526,954 | 58,675 | 583,058 | 246,746 | 5,705,586 | 923,400 | 620,400 |
Indiana | 855,843 | 15,461 | 176,753 | 130,403 | 1,540,758 | 511,716 | 336,636 |
Iowa | 696,186 | 7,270 | 83,859 | 59,561 | 986,221 | 294,103 | 253,421 |
Kansas | 436,080 | 9,635 | 101,472 | 46,566 | 741,827 | 207,451 | 279,636 |
Kentucky | 579,556 | 12,390 | 144,047 | 40,439 | 781,891 | 250,696 | 197,919 |
Louisiana | 885,543 | 53,045 | 117,169 | 62,727 | 1,474,605 | 676,549 | 804,453 |
Maine | 290,366 | 3,770 | 59,590 | 15,357 | 286,370 | 86,793 | 68,393 |
Maryland | 933,183 | 12,345 | 328,513 | 55,881 | 1,675,669 | 299,394 | 250,176 |
Massachusetts | 1,399,938 | 27,885 | 383,139 | 147,407 | 3,336,071 | 597,952 | 498,628 |
Michigan | 1,083,434 | 27,619 | 254,222 | 137,479 | 2,153,764 | 532,674 | 332,891 |
Minnesota | 1,033,809 | 1,602 | 105,847 | 127,805 | 1,851,553 | 450,788 | 536,024 |
Mississippi | 354,101 | 12,240 | 65,923 | 26,283 | 518,251 | 258,733 | 276,953 |
Missouri | 1,083,313 | 36,947 | 225,554 | 80,618 | 1,785,540 | 441,266 | 416,558 |
Montana | 309,893 | 5,332 | 42,127 | 17,321 | 328,613 | 74,556 | 69,647 |
Nebraska | 401,126 | 5,290 | 65,556 | 32,711 | 557,799 | 185,691 | 164,062 |
Nevada | 482,930 | 21,778 | 106,628 | 45,506 | 989,518 | 202,723 | 145,290 |
New Hampshire | 232,728 | 7,174 | 54,289 | 17,564 | 335,289 | 65,106 | 52,516 |
New Jersey | 2,644,095 | 42,343 | 548,061 | 237,883 | 4,038,270 | 661,189 | 549,148 |
New Mexico | 303,499 | 6,172 | 83,876 | 18,303 | 413,367 | 91,568 | 82,136 |
New York | 3,500,795 | 60,760 | 1,761,759 | 315,870 | 13,299,026 | 1,611,912 | 1,304,530 |
North Carolina | 1,521,494 | 28,728 | 205,544 | 145,524 | 2,359,755 | 561,377 | 612,309 |
North Dakota | 6,271 | 8 | 10,984 | 19,689 | 276,774 | 73,464 | 65,741 |
Ohio | 21,990 | 78,435 | 273,445 | 160,706 | 2,700,586 | 684,819 | 480,225 |
Oklahoma | 648,410 | 13,023 | 119,652 | 47,568 | 915,095 | 321,719 | 363,030 |
Oregon | 804,368 | 9,902 | 120,177 | 74,116 | 1,040,587 | 248,934 | 152,437 |
Pennsylvania | 2,555,792 | 39,274 | 840,749 | 165,170 | 4,444,598 | 779,234 | 589,647 |
Rhode Island | 234,296 | 2,452 | 36,311 | 13,732 | 398,338 | 74,338 | 81,146 |
South Carolina | 879,416 | 11,843 | 97,300 | 78,226 | 1,073,048 | 602,812 | 403,066 |
South Dakota | 194,709 | 2,036 | 20,060 | 19,311 | 215,463 | 86,918 | 74,130 |
Tennessee | 837,514 | 18,323 | 272,692 | 98,338 | 1,817,082 | 528,977 | 423,620 |
Texas | 2,688,752 | 28,222 | 551,510 | 472,536 | 10,288,004 | 3,752,100 | 3,364,045 |
Utah | 519,543 | 4,762 | 87,835 | 68,127 | 957,998 | 171,138 | 109,482 |
Vermont | 185,838 | 2,165 | 20,117 | 8,967 | 175,918 | 39,789 | 26,687 |
Virginia | 1,000,235 | 25,219 | 242,526 | 73,348 | 2,364,895 | 416,288 | 354,164 |
Washington | 28,403 | 34,803 | 241,202 | 108,105 | 2,245,969 | 483,499 | 309,152 |
West Virginia | 260,478 | 6,060 | 75,435 | 11,030 | 288,758 | 91,782 | 61,667 |
Wisconsin | 1,964,514 | 10,617 | 96,082 | 124,233 | 1,593,357 | 400,527 | 303,086 |
Wyoming | 6,558 | -203 | 24,142 | 7,458 | 198,726 | 42,886 | 41,246 |
United States | $56,350,118 | $1,210,364 | $12,182,140 | $5,182,970 | $112,722,879 | $26,944,401 | $26,389,488 |
(1) Includes some state funds.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
State | Inland marine | Ocean marine | Surety | Fidelity | Burglary and theft | Boiler and machinery | Financial guaranty |
---|---|---|---|---|---|---|---|
Alabama | $2,406,160 | $2,192,586 | $681,835 | $241,657 | $2,601,843 | $99,440 | $929,329 |
Alaska | 324,335 | 272,407 | 80,343 | 27,693 | 220,233 | 899 | 118,917 |
Arizona | 4,421,746 | 3,214,771 | 912,184 | 298,423 | 2,819,499 | 22,533 | 938,793 |
Arkansas | 1,337,320 | 1,330,651 | 413,817 | 172,811 | 1,395,226 | 103,131 | 508,266 |
California | 19,079,638 | 17,414,501 | 6,038,441 | 1,384,322 | 13,728,927 | 229,736 | 7,032,588 |
Colorado | 3,659,914 | 3,252,655 | 816,734 | 297,096 | 4,581,698 | 124,939 | 1,318,359 |
Connecticut | 2,181,432 | 1,419,877 | 511,804 | 133,714 | 2,051,080 | 9,009 | 874,562 |
Delaware | 742,518 | 394,362 | 167,987 | 38,951 | 420,847 | 9,802 | 360,810 |
D.C. | 228,804 | 204,061 | 51,703 | 11,565 | 221,360 | 0 | 226,418 |
Florida | 21,148,245 | 9,289,156 | 5,077,570 | 739,336 | 17,283,009 | 28,009 | 3,926,341 |
Georgia | 8,646,569 | 4,398,085 | 1,939,266 | 463,224 | 5,095,636 | 172,853 | 1,661,648 |
Hawaii | 459,195 | 425,929 | 106,297 | 33,069 | 499,622 | 0 | 267,098 |
Idaho | 802,994 | 707,395 | 230,075 | 113,312 | 696,978 | 88,579 | 351,739 |
Illinois | 5,130,942 | 4,766,775 | 1,944,149 | 692,899 | 5,517,921 | 251,116 | 2,440,110 |
Indiana | 2,596,176 | 2,407,951 | 853,974 | 374,686 | 2,804,177 | 238,598 | 1,194,084 |
Iowa | 1,035,521 | 1,344,156 | 387,001 | 266,152 | 1,267,046 | 302,693 | 651,166 |
Kansas | 1,207,393 | 1,264,403 | 337,665 | 190,140 | 1,665,697 | 314,268 | 572,221 |
Kentucky | 2,247,561 | 1,499,847 | 494,520 | 178,119 | 1,669,247 | 202,800 | 739,118 |
Louisiana | 3,242,796 | 2,237,185 | 959,137 | 175,210 | 2,888,354 | 17,008 | 816,553 |
Maine | 478,747 | 507,400 | 145,607 | 76,257 | 603,665 | 7,411 | 351,995 |
Maryland | 3,749,775 | 2,732,073 | 757,638 | 233,282 | 2,795,170 | 37,762 | 887,818 |
Massachusetts | 3,420,126 | 3,045,333 | 916,355 | 346,344 | 3,478,968 | 5,401 | 1,854,828 |
Michigan | 5,340,744 | 4,780,797 | 996,040 | 488,832 | 3,796,292 | 169,934 | 1,550,443 |
Minnesota | 2,369,753 | 2,559,350 | 588,746 | 334,927 | 3,385,649 | 195,484 | 1,079,654 |
Mississippi | 1,292,495 | 1,200,486 | 430,578 | 149,111 | 1,486,059 | 45,123 | 510,268 |
Missouri | 2,845,687 | 2,639,116 | 744,290 | 336,742 | 3,027,529 | 241,252 | 1,175,200 |
Montana | 477,832 | 561,957 | 167,180 | 101,810 | 601,171 | 111,461 | 292,362 |
Nebraska | 834,537 | 880,375 | 257,184 | 175,186 | 1,225,408 | 363,155 | 463,276 |
Nevada | 2,493,304 | 1,060,333 | 556,280 | 90,009 | 928,923 | 9,162 | 518,418 |
New Hampshire | 521,674 | 577,949 | 146,432 | 62,355 | 583,913 | 3,830 | 350,476 |
New Jersey | 6,260,513 | 3,322,772 | 2,086,883 | 352,840 | 3,704,874 | 4,436 | 2,061,707 |
New Mexico | 1,082,577 | 823,238 | 287,743 | 83,525 | 833,118 | 32,897 | 331,102 |
New York | 10,773,482 | 6,384,039 | 3,284,658 | 537,354 | 7,595,348 | 58,792 | 5,380,070 |
North Carolina | 4,059,964 | 4,427,188 | 1,177,152 | 432,760 | 4,271,535 | 77,358 | 1,480,381 |
North Dakota | 248,507 | 366,573 | 117,137 | 97,866 | 311,198 | 163,736 | 205,986 |
